We track 60+ referral bonus programs across banking, crypto, gig economy, SaaS, and finance apps — updated monthly. Use the filters and search to find programs by category, bonus amount, or payout speed. Each entry links to our full review where available.
How we verify data
Bonus amounts and requirements are verified against each platform's current terms page. Figures marked with * are community-reported and may vary by region or promotion period. Last full audit: May 2026.
| Platform ↕ | Category ↕ | You Get ↕ | Friend Gets ↕ | Requirement | Payout ↕ | Review |
|---|---|---|---|---|---|---|
| DoorDash (Driver) | Gig Economy | $500–$1,200 | Varies | Referred driver completes X deliveries | After conditions met | Full review → |
| Discover Online Savings | Banking | $200 | $200 | Deposit $15,000+ within 30 days | 30 days | Full review → |
| Uber Eats (Driver) | Gig Economy | $200–$800* | Varies | Referred driver completes qualifying trips | After conditions met | — |
| Instacart (Shopper) | Gig Economy | $200* | $50 | Referred shopper completes 50 batches | After batches | Full review → |
| Semrush | SaaS & Tools | $200 per referral | — | Friend subscribes to paid plan | 30 days | — |
| Shopify | SaaS & Tools | $150 per referral | 3 months @ $1/mo | Friend starts paid plan | After trial ends | — |
| Chime | Banking | $100 | $100 | Receive $200+ direct deposit within 45 days | 14 days | Full review → |
| Axos Rewards Checking | Banking | $100* | $500 | Qualifying direct deposit | 30 days | Full review → |
| Credit Karma | Finance Apps | $100* | $100* | Varies by promotion | 60 days | Full review → |
| Shipt (Shopper) | Gig Economy | $75 | $75 | Referred shopper completes 3 orders | 14 days | Full review → |
| Bluehost | SaaS & Tools | $65–$135 per signup | Discount | Friend purchases hosting | 45 days | Full review → |
| Marcus by Goldman Sachs | Banking | $50–$100 | $50–$100 | Open HYSA, maintain balance 90 days | ~100 days | Full review → |
| Chase Total Checking | Banking | $50 | $300 | Direct deposit $500+ within 90 days | 15 days | Full review → |
| Revolut (UK/EU) | Banking | £50* | £50* | Order card and complete 3 transactions | 30 days | Full review → |
| Wonolo | Gig Economy | $50–$100* | $50 | Referred worker completes first shift | 14 days | Full review → |
| Instawork | Gig Economy | $50 | $25 | Referred worker completes first shift | 7 days | Full review → |
| M1 Finance | Finance Apps | $50 | $50 | Friend funds account with $100+ | 30 days | Full review → |
| SiteGround | SaaS & Tools | $50–$75 per signup | Discount | Friend purchases hosting plan | 30 days | Full review → |
| Wise (TransferWise) | SaaS & Tools | £50 after 3 referrals | Fee-free transfer | Friend sends first transfer | After 3 referrals | Full review → |
| SoFi Money | Banking | $25–$50 | $25 | Direct deposit $1,000+ | 30 days | — |
| Crypto.com | Crypto | $25–$2,000 | $25–$2,000 | Stake CRO to unlock tier | 14 days | — |
| Nexo | Crypto | $25 BTC | $25 BTC | Deposit and hold $100+ for 30 days | 30 days | — |
| Rover (Pet sitter) | Gig Economy | $25 | $25 | Referred sitter earns $100 | After threshold | — |
| Fundrise | Finance Apps | $25 | $25 | Friend invests $500+ | After investment | — |
| Capital One 360 | Banking | $20 | Varies | Open new account | 60 days | Full review → |
| TaskRabbit | Gig Economy | $20 credit | $20 credit | Friend completes first task booking | After task | — |
| Trim | Finance Apps | $15* | $15* | Friend uses bill negotiation service | Varies | — |
| Coinbase | Crypto | $10 BTC | $10 BTC | Buy or sell $100+ crypto within 180 days | Instant after trade | — |
| Kraken | Crypto | $10 | $10 | Friend trades $100+ within 30 days | 7 days | — |
| Gemini | Crypto | $10 BTC | $10 BTC | Buy $100+ within 30 days | 7 days | Full review → |
| Bybit | Crypto | $10–$30 USDT | $10 USDT | Deposit and trade | 7 days | — |
| Monzo (UK) | Banking | £5 | £5 | Activate card and make first payment | 7 days | Full review → |
| Acorns | Finance Apps | $5 | $5 | Friend opens account | 14 days | — |
| Stash | Finance Apps | $5 | $5 | Friend opens and funds account | 30 days | — |
| Wealthfront | Finance Apps | $5,000 managed free 3mo | $5,000 managed free 3mo | Friend funds account with $500+ | Immediate | — |
| Digit | Finance Apps | $5 | Free month | Friend joins and saves $5 | After condition | — |
| Notion | SaaS & Tools | $5 credit | $5 credit | Friend upgrades to paid plan | After upgrade | — |
| Grubhub (Driver) | Gig Economy | Up to $1,200 | Varies | Deliveries threshold in set timeframe | After completion | Full review → |
| Ally Bank | Banking | N/A | $0 | No active referral program currently | — | Full review → |
| Starling Bank (UK) | Banking | Promo only | £35* | Open current account | 14 days | Full review → |
| Binance | Crypto | Up to 40% commission | 10% fee discount | Friend must trade; commission from trades | Daily | — |
| KuCoin | Crypto | 20–40% commission | Fee discount | No minimum; commission from trades | Real-time | — |
| OKX | Crypto | Up to 50% commission | Mystery box | Trading activity required | Daily | — |
| Robinhood | Finance Apps | 1 free stock | 1 free stock | Friend opens and links bank account | Instant | — |
| Betterment | Finance Apps | 1 month free | 1 month free | Friend opens account | After signup | — |
| ConvertKit | SaaS & Tools | 30% recurring | — | Friend subscribes to paid plan | Monthly | — |
| Beehiiv | SaaS & Tools | 50% first year | — | Friend starts paid subscription | Monthly | — |
| Canva Pro | SaaS & Tools | 1 month free | 1 month free | Friend starts Canva Pro trial | After trial | — |
| Ahrefs | SaaS & Tools | 20% recurring* | — | Friend subscribes | Monthly | — |
| NordVPN | SaaS & Tools | 40% commission | Discount | Friend buys subscription | 30 days | — |
| ExpressVPN | SaaS & Tools | 30 days free | 30 days free | Friend purchases subscription | After purchase | — |
| Grammarly | SaaS & Tools | 20% commission | 20% off | Friend buys premium | Monthly | — |
| Dropbox | SaaS & Tools | 500MB–1GB storage | 500MB storage | Friend installs Dropbox | Immediate | — |
| Zoom | SaaS & Tools | $0 (affiliate program) | — | Via affiliate; not user referral | Monthly | — |
How to Use This Database
Filter by category to find banking, crypto, gig, finance, or SaaS programs. Click column headers to sort by bonus amount or payout speed. Search to find a specific platform by name.
Important: Verify before you claim
Referral bonus terms change frequently — amounts, requirements, and expiry dates can shift without notice. Always check the platform's current referral page before sharing your link. Entries marked * rely on community reporting and may vary by region.
Highest Referral Bonuses by Category (May 2026)
- Banking: Discover ($200 each), Chase ($300 for friend), Axos ($500 for friend)
- Crypto: Crypto.com ($25–$2,000 tier-based), Binance (40% trading commission ongoing)
- Gig Economy: DoorDash driver ($500–$1,200), Grubhub driver (up to $1,200), Uber Eats driver ($200–$800)
- Finance Apps: Credit Karma ($100), Wealthfront ($5,000 AUM free), M1 Finance ($50)
- SaaS: Shopify ($150 per referral), Semrush ($200 per referral), ConvertKit (30% recurring)
Referral Program Trends in 2026
A few patterns stand out from tracking these programs over the past 12 months:
- Banking bonuses are flattening. As interest rates stabilize, banks are offering less generous APY boosts but maintaining cash bonuses to attract deposits.
- Crypto commissions are rising. Exchanges are competing aggressively with recurring commission structures — Binance and OKX now offer up to 50% of trading fees from referred users, indefinitely.
- Gig driver bonuses are location-dependent. DoorDash and Uber Eats bonuses vary heavily by city — rural markets often pay 2–3x urban bonuses to attract drivers.
- SaaS programs favor recurring over one-time. ConvertKit, Beehiiv, and similar platforms now offer 30–50% recurring commissions, making a single referred user worth $200–$600 over a year.